Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | NJ-5 | stock | RTX Corporation Common Stock (RTX) [ST] | 2025/04/23 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | D.R. Horton, Inc. Common Stock (DHI) [ST] | 2025/04/21 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Home Depot, Inc. (HD) [ST] | 2025/04/21 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | KKR & Co. Inc. Common Stock (KKR)
[ST] | 2025/04/21 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | PT Telekomunikasi Indonesia, Tbk (TLK) [ST] | 2025/04/21 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Tri Pointe Homes, Inc. Common Stock (TPH) [ST] | 2025/04/21 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | TECHTRONIC INDUS LTD ADR (TTNDY) [ST] | 2025/04/21 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | AbbVie Inc. Common Stock (ABBV) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Advanced Energy Industries, Inc. - Common Stock (AEIS) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | ASML Holding N.V. - New York Registry Shares (ASML) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Cadre Holdings, Inc. Common Stock (CDRE) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Salesforce, Inc. Common Stock (CRM)
[ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Enerpac Tool Group Corp. Common Stock (EPAC) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Corning Incorporated Common Stock
(GLW) [ST] | 2025/04/17 | SELL$15,001 - $50,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Hillman Solutions Corp. - Common Stock (HLMN) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | PAR Technology Corporation Common Stock (PAR) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Starbucks Corporation - Common Stock (SBUX) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | TE Connectivity plc Ordinary Shares (TEL) [ST] | 2025/04/17 | SELL$15,001 - $50,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Thermon Group Holdings, Inc. Common Stock (THR) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Twilio Inc. Class A Common Stock (TWLO) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Union Pacific Corporation Common Stock (UNP) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | other | U.S. Physical Therapy, Inc. Common S Stock (USPH) [ST] | 2025/04/17 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Applovin Corporation - Class A Common Stock (APP) [ST] | 2025/04/16 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Blackstone Inc. Common Stock (BX) [ST] | 2025/04/14 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | KKR & Co. Inc. Common Stock (KKR)
[ST] | 2025/04/14 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | SHIMANO INC UNSP/ADR (SMNNY) [ST] | 2025/04/11 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Apple Inc. - Common Stock (AAPL) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Ameris Bancorp - Common Stock (ABCB) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Asbury Automotive Group Inc Common Stock (ABG) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Agree Realty Corporation Common Stock (ADC) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | ALLIANZ SE UNSP/ADR (ALIZY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Air Products and Chemicals, Inc. Common Stock (APD) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | ATLAS COPCO AB A S/ADR (ATLKY)
[ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Balchem Corporation - Common Stock (BCPC) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | BlackRock, Inc. Common Stock (BLK)
[ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Cathay General Bancorp - Common Stock (CATY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | CBIZ, Inc. Common Stock (CBZ) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Crown Castle Inc. Common Stock (CCI) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Central Garden & Pet Company - Class A Common Stock Nonvoting (CENTA) ... | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | CHUGAI PHARM UNSP/ADR (CHGCY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Cincinnati Financial Corporation - Common Stock (CINF) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Cisco Systems, Inc. - Common Stock (CSCO) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Chevron Corporation Common Stock (CVX) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Dominion Energy, Inc. Common Stock (D) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | DoorDash, Inc. - Common Stock (DASH) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | DASSAULT SYSTEMES SA ADR (DASTY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | DBS GROUP HLDGS LTD S/ADR (DBSDY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | The Descartes Systems Group Inc. - Common Stock (DSGX) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Fastenal Company - Common Stock (FAST) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Fidelity National Information Services, Inc. Common Stock (FIS) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | other | fomento-economico-mexicano-s.a.b.-s-(partial)-de-c.v.-common-stock-(fm... | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Corning Incorporated Common Stock
(GLW) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Globus Medical, Inc. Class A Common
Stock (GMED) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | HDFC Bank Limited Common Stock (HDB) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Houlihan Lokey, Inc. Class A Common Stock (HLI) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Haleon plc American Depositary Shares (HLN) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | IDACORP, Inc. Common Stock (IDA)
[ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | other | Insmed Incorporated - Common S (partial)Stock (INSM) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Intapp, Inc. - Common Stock (INTA) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Johnson & Johnson Common Stock (JNJ) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Coca-Cola Company (KO) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Eli Lilly and Company Common Stock
(LLY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Mastercard Incorporated Common Stock (MA) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Mckesson Corporation Common Stock (MCK) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Manulife Financial Corporation Common Stock (MFC) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Magnolia Oil & Gas Corporation Class
A Common Stock (MGY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | other | MACOM Technology Solutions S (partial) Holdings, Inc. - Common Stock (... | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Northrop Grumman Corporation Common Stock (NOC) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Norfolk Southern Corporation Common Stock (NSC) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | NESTLE S.A S/ADR (NSRGY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Nintendo Co Ltd ADR (NTDOY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | NVIDIA Corporation - Common Stock
(NVDA) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Patrick Industries, Inc. - Common Stock (PATK) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Paychex, Inc. - Common Stock (PAYX) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Progressive Corporation (PGR) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | RBC Bearings Incorporated Common Stock (RBC) [ST] FILING STATUS: New | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | ROCHE HOLDING LTD S/ADR (RHHBY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Rio Tinto Plc Common Stock (RIO) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | SAP SE ADS (SAP) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Starbucks Corporation - Common Stock (SBUX) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Stifel Financial Corporation Common Stock (SF) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Shell PLC American Depositary Shares (SHEL) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Champion Homes, Inc. Common Stock (SKY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | SPX Technologies, Inc. Common Stock (SPXC) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Stag Industrial, Inc. Common Stock (STAG) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Sterling Infrastructure, Inc. - Common Stock (STRL) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | TENCENT HLDGS UNSP/ADR (TCEHY) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | TE Connectivity plc Ordinary Shares (TEL) [ST] FILING STATUS: New | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | other | Sony Group Corporation American | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Texas Instruments Incorporated - Common Stock (TXN) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | UFP Industries, Inc. - Common Stock
(UFPI) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | UMB Financial Corporation - Common Stock (UMBF) [ST] | 2025/04/09 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | ChampionX Corporation (CHX) [ST] | 2025/04/07 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Charles Schwab Corporation (SCHW)
[ST] | 2025/04/07 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | 3M Company Common Stock (MMM)
[ST] | 2025/04/05 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Alibaba Group Holding Limited American Depositary Shares each represen... | 2025/04/04 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Fiserv, Inc. Common Stock (FI) [ST] | 2025/04/04 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | options | Microsoft Corporation - Common Stock (MSFT) [OP] | 2025/04/04 | BUY$50,001 - $100,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | AbbVie Inc. Common Stock (ABBV) [ST] | 2025/04/03 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Intra-Cellular Therapies Inc. (ITCI) [ST] | 2025/04/03 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | AbbVie Inc. Common Stock (ABBV) [ST] | 2025/04/01 | BUY$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | BlackRock, Inc. Common Stock (BLK)
[ST] | 2025/04/01 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | 2025/04/01 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
House | NJ-5 | stock | 2025/04/21 | BUY$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/04/08 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/03/31 | SELL$1,000 - $15,000 Filing Date: 2025/05/13 |
House | NJ-5 | stock | 2025/03/24 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/24 | BUY$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/19 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/14 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/13 | BUY$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/13 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/11 | BUY$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/10 | BUY$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/07 | BUY$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/05 | BUY$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/05 | BUY$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/03 | SELL$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/03 | BUY$1,000 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Broadcom Inc. - Common Stock (AVGO) [ST] | 2025/03/19 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Azenta, Inc. - Common Stock (AZTA) [ST] | 2025/03/19 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Chord Energy Corporation - Common
Stock (CHRD) [ST] | 2025/03/19 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Crinetics Pharmaceuticals, Inc. - Common Stock (CRNX) [ST] | 2025/03/19 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Diageo plc Common Stock (DEO) [ST] | 2025/03/19 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | D.R. Horton, Inc. Common Stock (DHI) [ST] | 2025/03/19 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Applovin Corporation - Class A Common Stock (APP) [ST] | 2025/03/13 | BUY$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Banco Bilbao Vizcaya Argentaria S.A. Common Stock (BBVA) [ST] | 2025/03/13 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Air Products and Chemicals, Inc. Common Stock (APD) [ST] | 2025/03/07 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Apple Inc. - Common Stock (AAPL) [ST] | 2025/03/06 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Abbott Laboratories Common Stock (ABT) [ST] | 2025/03/06 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Apple Inc. - Common Stock (AAPL) [ST] | 2025/03/05 | SELL$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Booking Holdings Inc. - Common Stock (BKNG) [ST] | 2025/03/05 | BUY$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | Booking Holdings Inc. - Common Stock (BKNG) [ST] | 2025/03/04 | BUY$1,001 - $15,000 Filing Date: 2025/04/10 |
House | NJ-5 | stock | 2025/03/16 | BUY$1,000 - $15,000 Filing Date: 2025/04/09 |
House | NJ-5 | stock | 2025/02/28 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/27 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/24 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/24 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/21 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/21 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/21 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/21 | BUY$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/21 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/19 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock-options | 2025/02/14 | SELL$250,001 - $500,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/14 | BUY$500,001 - $1,000,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock-options | 2025/02/14 | SELL$500,001 - $1,000,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/14 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/13 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/13 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/12 | BUY$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/10 | BUY$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/10 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/07 | BUY$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/07 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/06 | SELL$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/05 | BUY$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/03 | BUY$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | 2025/02/03 | BUY$1,000 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Blackstone Inc. Common Stock (BX) [ST] | 2025/02/27 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Block, Inc. Class A Common Stock, (XYZ) [ST] | 2025/02/27 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Blackstone Inc. Common Stock (BX) [ST] | 2025/02/26 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Apple Inc. - Common Stock (AAPL) [ST] | 2025/02/24 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Apple Inc. - Common Stock (AAPL) [ST] | 2025/02/21 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | 2025/02/21 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Charles Schwab Corporation (SCHW)
[ST] | 2025/02/21 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Abbott Laboratories Common Stock (ABT) [ST] | 2025/02/13 | BUY$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Ambev S.A. American Depositary Shares (ABEV) [ST] | 2025/02/07 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Ambev S.A. American Depositary Shares (ABEV) [ST] | 2025/02/06 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Broadcom Inc. - Common Stock (AVGO) [ST] | 2025/02/06 | BUY$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Apple Inc. - Common Stock (AAPL) [ST] | 2025/02/03 | SELL$1,001 - $15,000 Filing Date: 2025/03/06 |
House | NJ-5 | stock | Block, Inc. Class A Common Stock, (XYZ) [ST] | 2025/02/03 | BUY$1,001 - $15,000 Filing Date: 2025/03/06 |
